
Folder Bill Report > FLTA Active (2025)
SB 0048 | Foreclosure Procedures | García | 04/08/25 | ||||||||||||||||||||||||||||||||||||||||||||||
Foreclosure Procedures; Specifying mandatory requirements for foreclosure sales; requiring that a request to deviate from certain procedures be in a separate pleading; requiring courts to set forth any deviations in writing in the final judgement of foreclosure or other order, etc. Effective Date: 7/1/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
11/20/24 SENATE Filed | |||||||||||||||||||||||||||||||||||||||||||||||||
01/15/25 SENATE Referred to Judiciary; Community Affairs; Rules | |||||||||||||||||||||||||||||||||||||||||||||||||
02/03/25 SENATE On Committee agenda - Judiciary, 02/11/25, 4:00 pm, 110 S | |||||||||||||||||||||||||||||||||||||||||||||||||
02/11/25 SENATE Favorable with CS by Judiciary; 10 Yeas, 0 Nays | |||||||||||||||||||||||||||||||||||||||||||||||||
02/13/25 SENATE Committee Substitute Text (C1) Filed | |||||||||||||||||||||||||||||||||||||||||||||||||
02/13/25 SENATE Reference to Community Affairs removed; Reference to Appropriations Committee on Criminal and Civil Justice added; Remaining references: Appropriations Committee on Criminal and Civil Justice; Rules | |||||||||||||||||||||||||||||||||||||||||||||||||
02/13/25 SENATE Now in Appropriations Committee on Criminal and Civil Justice | |||||||||||||||||||||||||||||||||||||||||||||||||
02/28/25 SENATE On Committee agenda - Appropriations Committee on Criminal and Civil Justice, 03/05/25, 11:00 am, 37 S | |||||||||||||||||||||||||||||||||||||||||||||||||
03/05/25 SENATE Temporarily Postponed by Appropriations Committee on Criminal and Civil Justice | |||||||||||||||||||||||||||||||||||||||||||||||||
03/13/25 SENATE On Committee agenda - Appropriations Committee on Criminal and Civil Justice, 03/18/25, 1:00 pm, 37 S | |||||||||||||||||||||||||||||||||||||||||||||||||
03/18/25 SENATE Not Considered by Appropriations Committee on Criminal and Civil Justice | |||||||||||||||||||||||||||||||||||||||||||||||||
03/21/25 SENATE On Committee agenda - Appropriations Committee on Criminal and Civil Justice, 03/26/25, 3:30 pm, 37 S | |||||||||||||||||||||||||||||||||||||||||||||||||
03/26/25 SENATE Favorable with CS by Appropriations Committee on Criminal and Civil Justice; 9 Yeas, 0 Nays | |||||||||||||||||||||||||||||||||||||||||||||||||
03/28/25 SENATE Committee Substitute Text (C2) Filed | |||||||||||||||||||||||||||||||||||||||||||||||||
03/28/25 SENATE Now in Rules | |||||||||||||||||||||||||||||||||||||||||||||||||
04/03/25 SENATE On Committee agenda - Rules, 04/08/25, 9:00 am, 412 K | |||||||||||||||||||||||||||||||||||||||||||||||||
04/08/25 SENATE Temporarily Postponed by Rules | |||||||||||||||||||||||||||||||||||||||||||||||||
Bill Comments | |||||||||||||||||||||||||||||||||||||||||||||||||
No comments. | |||||||||||||||||||||||||||||||||||||||||||||||||
Assigned Folder(s) | |||||||||||||||||||||||||||||||||||||||||||||||||
ACTIV | |||||||||||||||||||||||||||||||||||||||||||||||||
Priority/Position | |||||||||||||||||||||||||||||||||||||||||||||||||
no priority no importance no position | |||||||||||||||||||||||||||||||||||||||||||||||||
Compare Bills
| |||||||||||||||||||||||||||||||||||||||||||||||||
HB 0093 | Residential Swimming Pool Requirements | López (J) | 01/15/25 | ||||||||||||||||||||||||||||||||||||||||||||||
Residential Swimming Pool Requirements: Requires swimming pools located on residential real property that is transferred or sold on or after specified date to meet certain pool safety & pool barrier requirements; requires certain persons to report violations of law to local law enforcement agency. Effective Date: July 1, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
01/03/25 HOUSE Filed | |||||||||||||||||||||||||||||||||||||||||||||||||
01/15/25 HOUSE Referred to Industries & Professional Activities Subcommittee; Health Professions & Programs Subcommittee; Commerce Committee | |||||||||||||||||||||||||||||||||||||||||||||||||
01/15/25 HOUSE Now in Industries & Professional Activities Subcommittee | |||||||||||||||||||||||||||||||||||||||||||||||||
Bill Comments | |||||||||||||||||||||||||||||||||||||||||||||||||
No comments. | |||||||||||||||||||||||||||||||||||||||||||||||||
Assigned Folder(s) | |||||||||||||||||||||||||||||||||||||||||||||||||
ACTIV | |||||||||||||||||||||||||||||||||||||||||||||||||
Priority/Position | |||||||||||||||||||||||||||||||||||||||||||||||||
no priority no importance no position | |||||||||||||||||||||||||||||||||||||||||||||||||
Identical Bills
| |||||||||||||||||||||||||||||||||||||||||||||||||
HB 0097 | Service of Process in Proceedings for Protection of Vulnerable Adults | Steele | 04/29/25 | ||||||||||||||||||||||||||||||||||||||||||||||
Service of Process in Proceedings for Protection of Vulnerable Adults: Authorizes use of substitute service on unascertainable respondents; requires that any proposed transfer of funds or property in dispute be held for specified time period. Effective Date: July 1, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
01/03/25 HOUSE Filed | |||||||||||||||||||||||||||||||||||||||||||||||||
01/15/25 HOUSE Referred to Civil Justice & Claims Subcommittee; Insurance & Banking Subcommittee; Judiciary Committee | |||||||||||||||||||||||||||||||||||||||||||||||||
01/15/25 HOUSE Now in Civil Justice & Claims Subcommittee | |||||||||||||||||||||||||||||||||||||||||||||||||
03/03/25 HOUSE On Committee agenda - Civil Justice & Claims Subcommittee, 03/05/25, 1:00 pm, 404 H | |||||||||||||||||||||||||||||||||||||||||||||||||
03/05/25 HOUSE Favorable with CS by Civil Justice & Claims Subcommittee; 18 Yeas, 0 Nays | |||||||||||||||||||||||||||||||||||||||||||||||||
03/05/25 HOUSE Committee Substitute Text (C1) Filed | |||||||||||||||||||||||||||||||||||||||||||||||||
03/07/25 HOUSE Now in Insurance & Banking Subcommittee | |||||||||||||||||||||||||||||||||||||||||||||||||
03/11/25 HOUSE On Committee agenda - Insurance & Banking Subcommittee, 03/13/25, 1:00 pm, 17 H | |||||||||||||||||||||||||||||||||||||||||||||||||
03/13/25 HOUSE Favorable by Insurance & Banking Subcommittee; 17 Yeas, 0 Nays | |||||||||||||||||||||||||||||||||||||||||||||||||
03/14/25 HOUSE Now in Judiciary Committee | |||||||||||||||||||||||||||||||||||||||||||||||||
03/24/25 HOUSE On Committee agenda - Judiciary Committee, 03/26/25, 11:30 am, 404 H | |||||||||||||||||||||||||||||||||||||||||||||||||
03/26/25 HOUSE Favorable by Judiciary Committee; 20 Yeas, 0 Nays | |||||||||||||||||||||||||||||||||||||||||||||||||
03/26/25 HOUSE Placed on Calendar, on 2nd reading | |||||||||||||||||||||||||||||||||||||||||||||||||
04/29/25 HOUSE Laid on Table, refer to CS/SB 106 | |||||||||||||||||||||||||||||||||||||||||||||||||
Bill Comments | |||||||||||||||||||||||||||||||||||||||||||||||||
No comments. | |||||||||||||||||||||||||||||||||||||||||||||||||
Assigned Folder(s) | |||||||||||||||||||||||||||||||||||||||||||||||||
ACTIV | |||||||||||||||||||||||||||||||||||||||||||||||||
Priority/Position | |||||||||||||||||||||||||||||||||||||||||||||||||
no priority no importance no position | |||||||||||||||||||||||||||||||||||||||||||||||||
Similar Bills
| |||||||||||||||||||||||||||||||||||||||||||||||||
SB 0106 | Exploitation of Vulnerable Adults | Martin | 04/29/25 | ||||||||||||||||||||||||||||||||||||||||||||||
Exploitation of Vulnerable Adults; Authorizing the use of substitute service on unascertainable respondents; requiring the court to enter an order providing for specified service when a petitioner files the sworn affidavit; requiring that any proposed transfer of funds or property in dispute be held for a specified time period, etc. Effective Date: 7/1/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
12/18/24 SENATE Filed | |||||||||||||||||||||||||||||||||||||||||||||||||
01/15/25 SENATE Referred to Children, Families, and Elder Affairs; Judiciary; Rules | |||||||||||||||||||||||||||||||||||||||||||||||||
02/27/25 SENATE On Committee agenda - Children, Families, and Elder Affairs, 03/04/25, 4:00 pm, 301 S | |||||||||||||||||||||||||||||||||||||||||||||||||
03/04/25 SENATE Favorable by Children, Families, and Elder Affairs; 7 Yeas, 0 Nays | |||||||||||||||||||||||||||||||||||||||||||||||||
03/05/25 SENATE Now in Judiciary | |||||||||||||||||||||||||||||||||||||||||||||||||
03/07/25 SENATE On Committee agenda - Judiciary, 03/12/25, 8:30 am, 110 S | |||||||||||||||||||||||||||||||||||||||||||||||||
03/12/25 SENATE Favorable by Judiciary; 11 Yeas, 0 Nays | |||||||||||||||||||||||||||||||||||||||||||||||||
03/12/25 SENATE Now in Rules | |||||||||||||||||||||||||||||||||||||||||||||||||
03/14/25 SENATE On Committee agenda - Rules, 03/19/25, 11:30 am, 412 K | |||||||||||||||||||||||||||||||||||||||||||||||||
03/19/25 SENATE Favorable with CS by Rules; 25 Yeas, 0 Nays | |||||||||||||||||||||||||||||||||||||||||||||||||
03/20/25 SENATE Committee Substitute Text (C1) Filed | |||||||||||||||||||||||||||||||||||||||||||||||||
03/20/25 SENATE Placed on Calendar, on 2nd reading | |||||||||||||||||||||||||||||||||||||||||||||||||
03/25/25 SENATE Placed on Special Order Calendar, 03/27/25 | |||||||||||||||||||||||||||||||||||||||||||||||||
03/27/25 SENATE Read Second Time; Read Third Time; Passed (Vote: 37 Yeas / 0 Nays); Immediately certified | |||||||||||||||||||||||||||||||||||||||||||||||||
03/27/25 HOUSE In Messages | |||||||||||||||||||||||||||||||||||||||||||||||||
04/28/25 HOUSE Received; Referred to House Calendar | |||||||||||||||||||||||||||||||||||||||||||||||||
04/28/25 HOUSE Placed on Special Order Calendar, 04/29/25 | |||||||||||||||||||||||||||||||||||||||||||||||||
04/29/25 HOUSE Read Second Time; Read Third Time; Passed (Vote: 115 Yeas / 0 Nays) | |||||||||||||||||||||||||||||||||||||||||||||||||
04/29/25 SENATE Ordered enrolled | |||||||||||||||||||||||||||||||||||||||||||||||||
04/29/25 SENATE Enrolled Text (ER) Filed | |||||||||||||||||||||||||||||||||||||||||||||||||
Bill Comments | |||||||||||||||||||||||||||||||||||||||||||||||||
No comments. | |||||||||||||||||||||||||||||||||||||||||||||||||
Assigned Folder(s) | |||||||||||||||||||||||||||||||||||||||||||||||||
ACTIV | |||||||||||||||||||||||||||||||||||||||||||||||||
Priority/Position | |||||||||||||||||||||||||||||||||||||||||||||||||
no priority no importance no position | |||||||||||||||||||||||||||||||||||||||||||||||||
Similar Bills
| |||||||||||||||||||||||||||||||||||||||||||||||||
HB 0157 | Service of Process | Redondo | 04/29/25 | ||||||||||||||||||||||||||||||||||||||||||||||
Service of Process: Expands hours during which registered agents are required to keep designated registered office; specifies that certain registered agents may be served process in specified manner; authorizes service of process by personally serving receiver for specified domestic entities in receivership during pendency of receivership; requires that certain substituted service of process be issued in name of party to be served in care of SOS; authorizes use of specified substituted service method; provides that SOS & DOS are not parties to lawsuits & may not be served additional court filings by reason of specified substituted service; authorizes substituted service on SOS in specified circumstances; provides retroactive application. Effective Date: upon becoming a law | |||||||||||||||||||||||||||||||||||||||||||||||||
01/14/25 HOUSE Filed | |||||||||||||||||||||||||||||||||||||||||||||||||
01/22/25 HOUSE Referred to Civil Justice & Claims Subcommittee; Judiciary Committee | |||||||||||||||||||||||||||||||||||||||||||||||||
01/22/25 HOUSE Now in Civil Justice & Claims Subcommittee | |||||||||||||||||||||||||||||||||||||||||||||||||
03/03/25 HOUSE On Committee agenda - Civil Justice & Claims Subcommittee, 03/05/25, 1:00 pm, 404 H | |||||||||||||||||||||||||||||||||||||||||||||||||
03/05/25 HOUSE Favorable with CS by Civil Justice & Claims Subcommittee; 18 Yeas, 0 Nays | |||||||||||||||||||||||||||||||||||||||||||||||||
03/05/25 HOUSE Committee Substitute Text (C1) Filed | |||||||||||||||||||||||||||||||||||||||||||||||||
03/07/25 HOUSE Now in Judiciary Committee | |||||||||||||||||||||||||||||||||||||||||||||||||
03/11/25 HOUSE On Committee agenda - Judiciary Committee, 03/13/25, 10:00 am, 404 H | |||||||||||||||||||||||||||||||||||||||||||||||||
03/13/25 HOUSE Favorable by Judiciary Committee; 20 Yeas, 0 Nays | |||||||||||||||||||||||||||||||||||||||||||||||||
03/13/25 HOUSE Placed on Calendar, on 2nd reading | |||||||||||||||||||||||||||||||||||||||||||||||||
03/20/25 HOUSE Placed on Special Order Calendar, 03/26/25 | |||||||||||||||||||||||||||||||||||||||||||||||||
03/26/25 HOUSE Read Second Time; Read Third Time; Passed (Vote: 113 Yeas / 0 Nays) | |||||||||||||||||||||||||||||||||||||||||||||||||
03/27/25 SENATE In Messages | |||||||||||||||||||||||||||||||||||||||||||||||||
03/31/25 SENATE Received; Referred to Rules | |||||||||||||||||||||||||||||||||||||||||||||||||
04/16/25 SENATE Withdrawn from Rules; Placed on Calendar, on 2nd Reading; Substituted for SB 0576; Read Second Time; Read Third Time; Passed (Vote: 36 Yeas / 0 Nays); Immediately certified | |||||||||||||||||||||||||||||||||||||||||||||||||
04/16/25 HOUSE Ordered enrolled | |||||||||||||||||||||||||||||||||||||||||||||||||
04/16/25 HOUSE Enrolled Text (ER) Filed | |||||||||||||||||||||||||||||||||||||||||||||||||
04/22/25 Signed by Officers and presented to Governor (Governor must act on this bill by 04/29/25) | |||||||||||||||||||||||||||||||||||||||||||||||||
04/29/25 Approved by Governor | |||||||||||||||||||||||||||||||||||||||||||||||||
Bill Comments | |||||||||||||||||||||||||||||||||||||||||||||||||
No comments. | |||||||||||||||||||||||||||||||||||||||||||||||||
Assigned Folder(s) | |||||||||||||||||||||||||||||||||||||||||||||||||
ACTIV | |||||||||||||||||||||||||||||||||||||||||||||||||
Priority/Position | |||||||||||||||||||||||||||||||||||||||||||||||||
no priority no importance no position | |||||||||||||||||||||||||||||||||||||||||||||||||
Identical Bills
| |||||||||||||||||||||||||||||||||||||||||||||||||
HB 0173 | Interest on Trust Accounts Program Interest Rates | Brackett | 01/22/25 | ||||||||||||||||||||||||||||||||||||||||||||||
Interest on Trust Accounts Program Interest Rates : Requires CFO to establish quarterly two interest rate alternatives applicable to Interest on Trust Accounts (IOTA) Program to determine interest paid to Funding Florida Legal Aid (FFLA) by participating financial institutions; requires such institutions to select one of two rate alternatives annually; requires that each rate alternative be set at specified rate; requires CFO to inform FFLA of rate alternatives established for each upcoming quarter; provides applicability. Effective Date: July 1, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
01/15/25 HOUSE Filed | |||||||||||||||||||||||||||||||||||||||||||||||||
01/22/25 HOUSE Referred to Civil Justice & Claims Subcommittee; Insurance & Banking Subcommittee; Judiciary Committee | |||||||||||||||||||||||||||||||||||||||||||||||||
01/22/25 HOUSE Now in Civil Justice & Claims Subcommittee | |||||||||||||||||||||||||||||||||||||||||||||||||
Bill Comments | |||||||||||||||||||||||||||||||||||||||||||||||||
No comments. | |||||||||||||||||||||||||||||||||||||||||||||||||
Assigned Folder(s) | |||||||||||||||||||||||||||||||||||||||||||||||||
ACTIV | |||||||||||||||||||||||||||||||||||||||||||||||||
Priority/Position | |||||||||||||||||||||||||||||||||||||||||||||||||
no priority no importance no position | |||||||||||||||||||||||||||||||||||||||||||||||||
Similar Bills
Compare Bills
| |||||||||||||||||||||||||||||||||||||||||||||||||
HB 0213 | Property Rights | Gossett-Seidman | 04/29/25 | ||||||||||||||||||||||||||||||||||||||||||||||
Property Rights: Specifies requirement for complaint to remove an unauthorized person from residential real property; authorizes commercial property owner or agent to request sheriff to immediately remove persons unlawfully occupying real property if specified conditions met; specifies requirements for sheriff upon receipt of complaint; authorizes sheriff to arrest unauthorized person for legal cause; provides that sheriffs are entitled to specified fee for service of notice to vacate; authorizes owner or agent to request that sheriff stand by while owner or agent takes possession of commercial real property; prohibits person from unlawfully detaining or occupying or trespassing upon commercial real property & intentionally causing specified amount of damage; prohibits listing or advertising for sale, or renting or leasing, real property under certain circumstances. Effective Date: July 1, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
01/21/25 HOUSE Filed | |||||||||||||||||||||||||||||||||||||||||||||||||
01/30/25 HOUSE Referred to Civil Justice & Claims Subcommittee; Judiciary Committee | |||||||||||||||||||||||||||||||||||||||||||||||||
01/30/25 HOUSE Now in Civil Justice & Claims Subcommittee | |||||||||||||||||||||||||||||||||||||||||||||||||
03/11/25 HOUSE On Committee agenda - Civil Justice & Claims Subcommittee, 03/13/25, 1:00 pm, 404 H | |||||||||||||||||||||||||||||||||||||||||||||||||
03/13/25 HOUSE Favorable by Civil Justice & Claims Subcommittee; 15 Yeas, 2 Nays | |||||||||||||||||||||||||||||||||||||||||||||||||
03/13/25 HOUSE Now in Judiciary Committee | |||||||||||||||||||||||||||||||||||||||||||||||||
03/31/25 HOUSE On Committee agenda - Judiciary Committee, 04/02/25, 4:00 pm, 404 H - PCS | |||||||||||||||||||||||||||||||||||||||||||||||||
04/02/25 HOUSE Favorable with CS by Judiciary Committee; 17 Yeas, 2 Nays | |||||||||||||||||||||||||||||||||||||||||||||||||
04/02/25 HOUSE Committee Substitute Text (C1) Filed | |||||||||||||||||||||||||||||||||||||||||||||||||
04/03/25 HOUSE Bill referred to House Calendar | |||||||||||||||||||||||||||||||||||||||||||||||||
04/29/25 HOUSE Laid on Table, refer to CS/CS/SB 322 | |||||||||||||||||||||||||||||||||||||||||||||||||
Bill Comments | |||||||||||||||||||||||||||||||||||||||||||||||||
No comments. | |||||||||||||||||||||||||||||||||||||||||||||||||
Assigned Folder(s) | |||||||||||||||||||||||||||||||||||||||||||||||||
ACTIV | |||||||||||||||||||||||||||||||||||||||||||||||||
Priority/Position | |||||||||||||||||||||||||||||||||||||||||||||||||
no priority no importance no position | |||||||||||||||||||||||||||||||||||||||||||||||||
Similar Bills
| |||||||||||||||||||||||||||||||||||||||||||||||||
HB 0231 | Pub. Rec./Medical Examiners | Kendall | 03/12/25 | ||||||||||||||||||||||||||||||||||||||||||||||
Pub. Rec./Medical Examiners: Provides public records exemption for personal identifying & location information of current & former medical examiners & spouses & children of such medical examiners; provides for future legislative review & repeal; provides for retroactive application. Effective Date: upon becoming a law | |||||||||||||||||||||||||||||||||||||||||||||||||
01/24/25 HOUSE Filed | |||||||||||||||||||||||||||||||||||||||||||||||||
02/06/25 HOUSE Referred to Criminal Justice Subcommittee; Government Operations Subcommittee; Judiciary Committee | |||||||||||||||||||||||||||||||||||||||||||||||||
02/06/25 HOUSE Now in Criminal Justice Subcommittee | |||||||||||||||||||||||||||||||||||||||||||||||||
03/10/25 HOUSE On Committee agenda - Criminal Justice Subcommittee, 03/12/25, 1:00 pm, 404 H | |||||||||||||||||||||||||||||||||||||||||||||||||
03/12/25 HOUSE Favorable by Criminal Justice Subcommittee; 15 Yeas, 0 Nays | |||||||||||||||||||||||||||||||||||||||||||||||||
03/12/25 HOUSE Now in Government Operations Subcommittee | |||||||||||||||||||||||||||||||||||||||||||||||||
Bill Comments | |||||||||||||||||||||||||||||||||||||||||||||||||
No comments. | |||||||||||||||||||||||||||||||||||||||||||||||||
Assigned Folder(s) | |||||||||||||||||||||||||||||||||||||||||||||||||
ACTIV | |||||||||||||||||||||||||||||||||||||||||||||||||
Priority/Position | |||||||||||||||||||||||||||||||||||||||||||||||||
no priority no importance no position | |||||||||||||||||||||||||||||||||||||||||||||||||
Identical Bills
| |||||||||||||||||||||||||||||||||||||||||||||||||
SB 0262 | Trusts | Berman | 04/29/25 | ||||||||||||||||||||||||||||||||||||||||||||||
Trusts; Revising how an authorized trustee may exercise the power to invade principal as an authorized trustee administering a trust; providing that property devised to or from a revocable trust which is devised, given, or distributed to a donee by a settlor during the settlor’s lifetime is treated as a satisfaction of devise to that donee if certain criteria are met; providing that homestead property transferred by one or both settlor spouses to a community property trust will not be treated as a change of ownership for the purposes of reassessing the property, etc. Effective Date: Upon becoming a law | |||||||||||||||||||||||||||||||||||||||||||||||||
01/14/25 SENATE Filed | |||||||||||||||||||||||||||||||||||||||||||||||||
01/29/25 SENATE Referred to Judiciary; Community Affairs; Rules | |||||||||||||||||||||||||||||||||||||||||||||||||
02/10/25 SENATE On Committee agenda - Judiciary, 02/18/25, 4:00 pm, 110 S | |||||||||||||||||||||||||||||||||||||||||||||||||
02/18/25 SENATE Favorable with CS by Judiciary; 9 Yeas, 0 Nays | |||||||||||||||||||||||||||||||||||||||||||||||||
02/20/25 SENATE Committee Substitute Text (C1) Filed | |||||||||||||||||||||||||||||||||||||||||||||||||
02/21/25 SENATE Now in Community Affairs | |||||||||||||||||||||||||||||||||||||||||||||||||
03/06/25 SENATE On Committee agenda - Community Affairs, 03/11/25, 4:00 pm, 37 S | |||||||||||||||||||||||||||||||||||||||||||||||||
03/11/25 SENATE Favorable with CS by Community Affairs; 7 Yeas, 0 Nays | |||||||||||||||||||||||||||||||||||||||||||||||||
03/12/25 SENATE Committee Substitute Text (C2) Filed | |||||||||||||||||||||||||||||||||||||||||||||||||
03/12/25 SENATE Now in Rules | |||||||||||||||||||||||||||||||||||||||||||||||||
03/14/25 SENATE On Committee agenda - Rules, 03/19/25, 11:30 am, 412 K | |||||||||||||||||||||||||||||||||||||||||||||||||
03/19/25 SENATE Favorable by Rules; 25 Yeas, 0 Nays | |||||||||||||||||||||||||||||||||||||||||||||||||
03/19/25 SENATE Placed on Calendar, on 2nd reading | |||||||||||||||||||||||||||||||||||||||||||||||||
03/25/25 SENATE Placed on Special Order Calendar, 03/27/25 | |||||||||||||||||||||||||||||||||||||||||||||||||
03/27/25 SENATE Read Second Time; Read Third Time; Passed (Vote: 36 Yeas / 0 Nays); Immediately certified | |||||||||||||||||||||||||||||||||||||||||||||||||
03/27/25 HOUSE In Messages | |||||||||||||||||||||||||||||||||||||||||||||||||
04/28/25 HOUSE Received; Referred to House Calendar | |||||||||||||||||||||||||||||||||||||||||||||||||
04/28/25 HOUSE Placed on Special Order Calendar, 04/29/25 | |||||||||||||||||||||||||||||||||||||||||||||||||
04/29/25 HOUSE Read Second Time; Read Third Time; Passed (Vote: 114 Yeas / 0 Nays) | |||||||||||||||||||||||||||||||||||||||||||||||||
04/29/25 SENATE Ordered enrolled | |||||||||||||||||||||||||||||||||||||||||||||||||
04/29/25 SENATE Enrolled Text (ER) Filed | |||||||||||||||||||||||||||||||||||||||||||||||||
Bill Comments | |||||||||||||||||||||||||||||||||||||||||||||||||
No comments. | |||||||||||||||||||||||||||||||||||||||||||||||||
Assigned Folder(s) | |||||||||||||||||||||||||||||||||||||||||||||||||
ACTIV | |||||||||||||||||||||||||||||||||||||||||||||||||
Priority/Position | |||||||||||||||||||||||||||||||||||||||||||||||||
no priority no importance no position | |||||||||||||||||||||||||||||||||||||||||||||||||
Identical Bills
| |||||||||||||||||||||||||||||||||||||||||||||||||
SB 0268 | Public Records/Congressional Members and Public Officers | Jones | 04/29/25 | ||||||||||||||||||||||||||||||||||||||||||||||
Public Records/Congressional Members and Public Officers; Providing exemptions from public records requirements for the partial home addresses and telephone numbers of current congressional members and public officers and their spouses and adult children and the names, home addresses, telephone numbers, and dates of birth of, and the names and locations of schools and day care facilities attended by, the minor children of such congressional members and public officers; providing for future legislative review and repeal of the exemptions; providing a statement of public necessity, etc. Effective Date: 7/1/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
01/15/25 SENATE Filed | |||||||||||||||||||||||||||||||||||||||||||||||||
01/29/25 SENATE Referred to Governmental Oversight and Accountability; Community Affairs; Rules | |||||||||||||||||||||||||||||||||||||||||||||||||
02/10/25 SENATE On Committee agenda - Governmental Oversight and Accountability, 02/18/25, 1:45 pm, 110 S | |||||||||||||||||||||||||||||||||||||||||||||||||
02/18/25 SENATE Favorable with CS by Governmental Oversight and Accountability; 7 Yeas, 0 Nays | |||||||||||||||||||||||||||||||||||||||||||||||||
02/19/25 SENATE Committee Substitute Text (C1) Filed | |||||||||||||||||||||||||||||||||||||||||||||||||
02/21/25 SENATE Now in Community Affairs | |||||||||||||||||||||||||||||||||||||||||||||||||
03/20/25 SENATE On Committee agenda - Community Affairs, 03/25/25, 11:00 am, 37 S | |||||||||||||||||||||||||||||||||||||||||||||||||
03/25/25 SENATE Favorable with CS by Community Affairs; 8 Yeas, 0 Nays | |||||||||||||||||||||||||||||||||||||||||||||||||
03/26/25 SENATE Committee Substitute Text (C2) Filed | |||||||||||||||||||||||||||||||||||||||||||||||||
03/27/25 SENATE Now in Rules | |||||||||||||||||||||||||||||||||||||||||||||||||
03/27/25 SENATE On Committee agenda - Rules, 04/01/25, 9:00 am, 412 K | |||||||||||||||||||||||||||||||||||||||||||||||||
04/01/25 SENATE Favorable by Rules; 24 Yeas, 1 Nay | |||||||||||||||||||||||||||||||||||||||||||||||||
04/01/25 SENATE Placed on Calendar, on 2nd reading | |||||||||||||||||||||||||||||||||||||||||||||||||
04/03/25 SENATE Placed on Special Order Calendar, 04/09/25 | |||||||||||||||||||||||||||||||||||||||||||||||||
04/09/25 SENATE Read Second Time; Read Third Time; Passed (Vote: 34 Yeas / 2 Nays); Immediately certified | |||||||||||||||||||||||||||||||||||||||||||||||||
04/09/25 HOUSE In Messages | |||||||||||||||||||||||||||||||||||||||||||||||||
04/28/25 HOUSE Received; Referred to House Calendar | |||||||||||||||||||||||||||||||||||||||||||||||||
04/28/25 HOUSE Placed on Special Order Calendar, 04/29/25 | |||||||||||||||||||||||||||||||||||||||||||||||||
04/29/25 HOUSE Read Second Time; Read Third Time; Passed (Vote: 113 Yeas / 2 Nays) | |||||||||||||||||||||||||||||||||||||||||||||||||
04/29/25 SENATE Ordered enrolled | |||||||||||||||||||||||||||||||||||||||||||||||||
04/29/25 SENATE Enrolled Text (ER) Filed | |||||||||||||||||||||||||||||||||||||||||||||||||
Bill Comments | |||||||||||||||||||||||||||||||||||||||||||||||||
No comments. | |||||||||||||||||||||||||||||||||||||||||||||||||
Assigned Folder(s) | |||||||||||||||||||||||||||||||||||||||||||||||||
ACTIV | |||||||||||||||||||||||||||||||||||||||||||||||||
Priority/Position | |||||||||||||||||||||||||||||||||||||||||||||||||
no priority no importance no position | |||||||||||||||||||||||||||||||||||||||||||||||||
Identical Bills
| |||||||||||||||||||||||||||||||||||||||||||||||||
SB 0300 | Public Records/Appellate Court Clerks and their Spouses and Children | Rouson | 04/23/25 | ||||||||||||||||||||||||||||||||||||||||||||||
Public Records/Appellate Court Clerks and their Spouses and Children; Defining the term “appellate court”; providing an exemption from public records requirements for the personal identifying and location information of current appellate court clerks and the spouses and children of such appellate court clerks; providing for future legislative review and repeal of the exemption; providing a method for maintenance of an exemption; providing for retroactive application of the exemption; providing a statement of public necessity, etc. Effective Date: 7/1/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
01/17/25 SENATE Filed | |||||||||||||||||||||||||||||||||||||||||||||||||
01/29/25 SENATE Referred to Judiciary; Governmental Oversight and Accountability; Rules | |||||||||||||||||||||||||||||||||||||||||||||||||
02/10/25 SENATE On Committee agenda - Judiciary, 02/18/25, 4:00 pm, 110 S | |||||||||||||||||||||||||||||||||||||||||||||||||
02/18/25 SENATE Favorable by Judiciary; 9 Yeas, 1 Nay | |||||||||||||||||||||||||||||||||||||||||||||||||
02/18/25 SENATE Now in Governmental Oversight and Accountability | |||||||||||||||||||||||||||||||||||||||||||||||||
03/27/25 SENATE On Committee agenda - Governmental Oversight and Accountability, 04/01/25, 1:30 pm, 110 S | |||||||||||||||||||||||||||||||||||||||||||||||||
04/01/25 SENATE Favorable with CS by Governmental Oversight and Accountability; 7 Yeas, 0 Nays | |||||||||||||||||||||||||||||||||||||||||||||||||
04/02/25 SENATE Committee Substitute Text (C1) Filed | |||||||||||||||||||||||||||||||||||||||||||||||||
04/03/25 SENATE Now in Rules | |||||||||||||||||||||||||||||||||||||||||||||||||
04/03/25 SENATE On Committee agenda - Rules, 04/08/25, 9:00 am, 412 K | |||||||||||||||||||||||||||||||||||||||||||||||||
04/08/25 SENATE Favorable by Rules; 23 Yeas, 1 Nay | |||||||||||||||||||||||||||||||||||||||||||||||||
